<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rockbrook Women&#039;s Gym &#187; Nutrition</title>
	<atom:link href="http://www.rockbrookwomensgym.net/archives/category/nutrition/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rockbrookwomensgym.net</link>
	<description>Omaha&#039;s Premier Women&#039;s Gym</description>
	<lastBuildDate>Thu, 24 Jun 2010 14:15:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Eat Like a Diabetic!</title>
		<link>http://www.rockbrookwomensgym.net/archives/237</link>
		<comments>http://www.rockbrookwomensgym.net/archives/237#comments</comments>
		<pubDate>Wed, 05 May 2010 15:49:10 +0000</pubDate>
		<dc:creator>madelong</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.rockbrookwomensgym.com/?p=237</guid>
		<description><![CDATA[Follow me at:   The problem with the culture today is we all eat for convenience and there is little consideration for what we are putting into our bodies.  Sugar is a basic additive that provides NO NUTRITIONAL VALUE so why do we eat it?  Because it tastes good.  Even a diabetic has a [...]]]></description>
			<content:encoded><![CDATA[<div style="float:right;"><div class='bookmarkify'><a name='bookmarkify'></a><div class='title' title='Use these links to share this page with others'>Follow me at:</div><div class='linkbuttons'><a href='http://www.facebook.com/share.php?u=http://www.rockbrookwomensgym.net/archives/237' title='Save to Facebook' onclick='target="_blank";' rel='nofollow'><img src='http://www.rockbrookwomensgym.net/wp-content/plugins/bookmarkify/facebook.png' style='width:16px; height:16px;' alt='[Facebook] ' /></a> <a href='http://www.linkedin.com/shareArticle?mini=true&url=http://www.rockbrookwomensgym.net/archives/237&title=Eat Like a Diabetic!' title='Share on LinkedIn' onclick='target="_blank";' rel='nofollow'><img src='http://www.rockbrookwomensgym.net/wp-content/plugins/bookmarkify/linkedin.png' style='width:16px; height:16px;' alt='[LinkedIn] ' /></a> <a href='http://twitter.com/home/?status=Eat Like a Diabetic!+http://www.rockbrookwomensgym.net/archives/237' title='Save to Twitter' onclick='target="_blank";' rel='nofollow'><img src='http://www.rockbrookwomensgym.net/wp-content/plugins/bookmarkify/twitter.png' style='width:16px; height:16px;' alt='[Twitter] ' /></a> </div></div></div><p>The problem with the culture today is we all eat for convenience and there is little consideration for what we are putting into our bodies.  Sugar is a basic additive that provides NO NUTRITIONAL VALUE so why do we eat it?  Because it tastes good.  Even a diabetic has a hard time giving up the sweet stuff and the reason we all craves sweets is because eating sweets creates cravings for more sweets.  Here is a nice article I found somewhere that kind of outlines the glycemic index for sugar intake and the foods we should gravitate to so we can stay healthy and reduce the fat stores in our bodies.</p>
<p>Imagine a categorizing system in which numbers are assigned to foods, allowing you to choose the foods that curb appetite, help shed excess pounds, lower your risk for diabetes, and improve heart health. These in fact are the claims of popular diets that use the <strong>Glycemic Index</strong>—GI diet, for short. </p>
<p> The Glycemic Index ranks carbohydrate-containing foods (on a scale from 0 to 100) based on their effects on blood sugar levels in the body. Eating highly processed foods, such as bread made from refined white flour, raises blood sugar higher and faster than does eating whole foods, such as whole-wheat bread or an apple. Foods—like white bread—that cause the <em>most rapid rise</em> in blood sugar are given a <em>higher</em> number, while whole-wheat breads and apples have lower ratings. A rating of 55 or below is considered low, and 70 or above is considered high. </p>
<p> Additional information and values for the GI diet can be found at: <a href="http://www.glycemicindex.com/" target="_blank">www.GlycemicIndex.com</a>, and <a href="http://www.mendosa.com/" target="_blank">www.Mendosa.com</a>. The Glycemic Indexes of a few foods are listed here:  </p>
<table border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top"><strong>Food Item</strong></td>
<td valign="top"><strong>GI</strong></td>
</tr>
<tr>
<td valign="top">Peanuts</td>
<td valign="top">14</td>
</tr>
<tr>
<td valign="top">Grapefruit</td>
<td valign="top">25</td>
</tr>
<tr>
<td valign="top">Pizza</td>
<td valign="top">30</td>
</tr>
<tr>
<td valign="top">Oranges</td>
<td valign="top">48</td>
</tr>
<tr>
<td valign="top">Potato Chips</td>
<td valign="top">54</td>
</tr>
<tr>
<td valign="top">Snickers Bar</td>
<td valign="top">55</td>
</tr>
<tr>
<td valign="top">White Rice</td>
<td valign="top">64</td>
</tr>
<tr>
<td valign="top">White Bread</td>
<td valign="top">70</td>
</tr>
<tr>
<td valign="top">Popcorn</td>
<td valign="top">72</td>
</tr>
<tr>
<td valign="top">Baked Potato</td>
<td valign="top">85</td>
</tr>
</tbody>
</table>
<p> </p>
<p> <strong>The Premise</strong></p>
<p>Proponents of the GI diet believe that the lower the GI number of a carbohydrate food, the better.   High GI foods are digested and metabolized more quickly, causing a rapid rise in blood glucose levels. This creates a dramatic spike in levels of the hormone <em>insulin</em>, which works to remove sugar from the blood. These responses can lead to an overproduction of insulin, contributing to weight gain. Therefore, carbohydrate foods with low Glycemic Indexes cause less insulin secretion and slow the clearing of glucose from the blood stream—resulting in greater satiety, and fewer calories consumed throughout the day. </p>
<p> <strong>The Response</strong></p>
<p>Using the Glycemic Index for meal planning is a very complicated process. Here are some of the limitations:<br />
 </p>
<ul>
<li>Only about 5% foods in the national food database have been tested.</li>
<li>There is usually a wide variation in the GI measurement. A potato can be as low as 56 or as high as 100. In fact, a food’s GI score can change based on the food’s ripeness level. </li>
<li>A food’s GI score can also change based on preparation techniques. Grinding and cooking can elevate the GI score of some foods, because they become quicker and easier to digest.</li>
<li>GI testing is done on individual foods, but we consume most foods in combinations. Fiber, protein, and fat will usually reduce the Glycemic Index of a meal.</li>
<li>The rate at which different people digest carbohydrates varies. And each person’s glycemic response may vary throughout the day.</li>
<li>When certain high glycemic foods are eliminated from the diet, so are vital vitamins, minerals, fiber, and phytochemicals. Watermelon has a GI of 72 but it is high in potassium, vitamin A, and lycopene, for example.</li>
<li>Relying on the Glycemic Index can still lead to overeating and weight gain. Peanuts look like the perfect choice with a GI of 14, but with about 400 calories in ½ cup, they won’t help shed pounds when eaten in excess.</li>
</ul>
<p>The Glycemic Index is a marvelous tool for ranking carbohydrates. However, it is currently only in its infancy regarding health benefits. More research is necessary to make it a truly valid, reliable, and applicable teaching tool. The simple facts still remain:</p>
<ul>
<li>20% of Americans’ calories come from high carbohydrate foods, such as cakes, cookies, pies, pastries, ice cream, sugar, candy, soda pop, and chips. </li>
<li>Fresh fruits and vegetables, and whole grain products (<strong>whole-wheat</strong> breads and pastas, brown rice, and wheat germ) are nutritionally superior to highly processed, refined products.</li>
<li>Simply limiting the total number of carbohydrates you consume at a meal can more easily control your blood sugar levels.</li>
<li>You probably don’t need a complicated rating system to confuse you about which carbohydrates to include in your diet.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.rockbrookwomensgym.net/archives/237/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belly Fat Be Gone!</title>
		<link>http://www.rockbrookwomensgym.net/archives/235</link>
		<comments>http://www.rockbrookwomensgym.net/archives/235#comments</comments>
		<pubDate>Wed, 05 May 2010 15:35:48 +0000</pubDate>
		<dc:creator>madelong</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.rockbrookwomensgym.com/?p=235</guid>
		<description><![CDATA[Follow me at:   Every woman has had the thought, “if I could only get rid of my belly fat”. It’s a common antidote for women to do Pilates and additional crunches thinking that it will reduce the extra fat they’re carrying around their mid section. Unfortunately, there is no amount of crunches or [...]]]></description>
			<content:encoded><![CDATA[<div style="float:right;"><div class='bookmarkify'><a name='bookmarkify'></a><div class='title' title='Use these links to share this page with others'>Follow me at:</div><div class='linkbuttons'><a href='http://www.facebook.com/share.php?u=http://www.rockbrookwomensgym.net/archives/235' title='Save to Facebook' onclick='target="_blank";' rel='nofollow'><img src='http://www.rockbrookwomensgym.net/wp-content/plugins/bookmarkify/facebook.png' style='width:16px; height:16px;' alt='[Facebook] ' /></a> <a href='http://www.linkedin.com/shareArticle?mini=true&url=http://www.rockbrookwomensgym.net/archives/235&title=Belly Fat Be Gone!' title='Share on LinkedIn' onclick='target="_blank";' rel='nofollow'><img src='http://www.rockbrookwomensgym.net/wp-content/plugins/bookmarkify/linkedin.png' style='width:16px; height:16px;' alt='[LinkedIn] ' /></a> <a href='http://twitter.com/home/?status=Belly Fat Be Gone!+http://www.rockbrookwomensgym.net/archives/235' title='Save to Twitter' onclick='target="_blank";' rel='nofollow'><img src='http://www.rockbrookwomensgym.net/wp-content/plugins/bookmarkify/twitter.png' style='width:16px; height:16px;' alt='[Twitter] ' /></a> </div></div></div><p>Every woman has had the thought, “if I could only get rid of my belly fat”. It’s a common antidote for women to do Pilates and additional crunches thinking that it will reduce the extra fat they’re carrying around their mid section. Unfortunately, there is no amount of crunches or core training that will eliminate that belly fat. The secret to losing unwanted fat around your mid section is reducing your sugar intake. Period.</p>
<p>Fat is eliminated by diet and exercise as a general rule of thumb. Aerobic activity burns fat, strength training builds muscle and increases metabolism that aides in burning extra calories, but diet controls the increase/decrease of fat stores. Specifically SUGAR is a woman’s worst enemy. The American Heart Association recommends no more than 25 grams or 100 calories of added sugar per day. That’s it! Start reading labels and just see how much sugar you’re consuming in a day. The average person consumes around 100 grams of added sugar a day. That’s around 23 teaspoons of sugar. The extra sugar we consume goes directly to fat stores and all the wonderful exercise you do will never burn the stores of fat you already have if you’ve over indulged the sugar intake. It becomes an endless cycle of exercise with no results if the sugar is not put into check.</p>
<p>Bottom line, exercise will improve your health, physical condition, and appearance but unless the diet and specifically the sugar consumption are checked, visible progress toward losing the spare tire will be limited. Read labels, control your sugar intake, exercise and see results in short order. It’s that simple!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rockbrookwomensgym.net/archives/235/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farm Fresh Eggs for Sale</title>
		<link>http://www.rockbrookwomensgym.net/archives/212</link>
		<comments>http://www.rockbrookwomensgym.net/archives/212#comments</comments>
		<pubDate>Wed, 10 Mar 2010 19:03:53 +0000</pubDate>
		<dc:creator>madelong</dc:creator>
				<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://www.rockbrookwomensgym.net/?p=212</guid>
		<description><![CDATA[Follow me at:   Orders for farm fresh eggs are being taken at the gym.  For those looking for great protein alternatives, there&#8217;s nothing like organic farm fresh eggs.  You&#8217;ll never go back to store bought!  And the best part is you can pick them up at the gym and only pay $2.00 for [...]]]></description>
			<content:encoded><![CDATA[<div style="float:right;"><div class='bookmarkify'><a name='bookmarkify'></a><div class='title' title='Use these links to share this page with others'>Follow me at:</div><div class='linkbuttons'><a href='http://www.facebook.com/share.php?u=http://www.rockbrookwomensgym.net/archives/212' title='Save to Facebook' onclick='target="_blank";' rel='nofollow'><img src='http://www.rockbrookwomensgym.net/wp-content/plugins/bookmarkify/facebook.png' style='width:16px; height:16px;' alt='[Facebook] ' /></a> <a href='http://www.linkedin.com/shareArticle?mini=true&url=http://www.rockbrookwomensgym.net/archives/212&title=Farm Fresh Eggs for Sale' title='Share on LinkedIn' onclick='target="_blank";' rel='nofollow'><img src='http://www.rockbrookwomensgym.net/wp-content/plugins/bookmarkify/linkedin.png' style='width:16px; height:16px;' alt='[LinkedIn] ' /></a> <a href='http://twitter.com/home/?status=Farm Fresh Eggs for Sale+http://www.rockbrookwomensgym.net/archives/212' title='Save to Twitter' onclick='target="_blank";' rel='nofollow'><img src='http://www.rockbrookwomensgym.net/wp-content/plugins/bookmarkify/twitter.png' style='width:16px; height:16px;' alt='[Twitter] ' /></a> </div></div></div><p>Orders for farm fresh eggs are being taken at the gym.  For those looking for great protein alternatives, there&#8217;s nothing like organic farm fresh eggs.  You&#8217;ll never go back to store bought!  And the best part is you can pick them up at the gym and only pay $2.00 for a dozen.  Sign up sheet is at the gym counter for those who&#8217;d like to give them a try.  Thanks to Nicki for bringing in the eggs and coordinating the deliveries!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rockbrookwomensgym.net/archives/212/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing in Your Future</title>
		<link>http://www.rockbrookwomensgym.net/archives/184</link>
		<comments>http://www.rockbrookwomensgym.net/archives/184#comments</comments>
		<pubDate>Thu, 18 Feb 2010 21:52:02 +0000</pubDate>
		<dc:creator>madelong</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[fitness]]></category>

		<guid isPermaLink="false">http://www.rockbrookwomensgym.net/?p=184</guid>
		<description><![CDATA[Follow me at:   All the talk on health care reform makes my stomach ache.  The medical industry is all wrapped up in the &#8220;what-if&#8217;s&#8221; and repairing whats already broken&#8230;your health.  It isn&#8217;t about health care&#8230;It&#8217;s about PREVENTION!  Think of your health and fitness prevension program and an investment in your future.  Reducing health [...]]]></description>
			<content:encoded><![CDATA[<div style="float:right;"><div class='bookmarkify'><a name='bookmarkify'></a><div class='title' title='Use these links to share this page with others'>Follow me at:</div><div class='linkbuttons'><a href='http://www.facebook.com/share.php?u=http://www.rockbrookwomensgym.net/archives/184' title='Save to Facebook' onclick='target="_blank";' rel='nofollow'><img src='http://www.rockbrookwomensgym.net/wp-content/plugins/bookmarkify/facebook.png' style='width:16px; height:16px;' alt='[Facebook] ' /></a> <a href='http://www.linkedin.com/shareArticle?mini=true&url=http://www.rockbrookwomensgym.net/archives/184&title=Investing in Your Future' title='Share on LinkedIn' onclick='target="_blank";' rel='nofollow'><img src='http://www.rockbrookwomensgym.net/wp-content/plugins/bookmarkify/linkedin.png' style='width:16px; height:16px;' alt='[LinkedIn] ' /></a> <a href='http://twitter.com/home/?status=Investing in Your Future+http://www.rockbrookwomensgym.net/archives/184' title='Save to Twitter' onclick='target="_blank";' rel='nofollow'><img src='http://www.rockbrookwomensgym.net/wp-content/plugins/bookmarkify/twitter.png' style='width:16px; height:16px;' alt='[Twitter] ' /></a> </div></div></div><p>All the talk on health care reform makes my stomach ache.  The medical industry is all wrapped up in the &#8220;what-if&#8217;s&#8221; and repairing whats already broken&#8230;your health.  It isn&#8217;t about health care&#8230;It&#8217;s about PREVENTION!  Think of your health and fitness prevension program and an investment in your future.  Reducing health care costs start at home and how you take care of yourself.  Stop kidding yourself that you are doing enough to prevent disease, illness, and general aches and pains.  Get off your butt and stop saying you can&#8217;t afford a gym or a wellness program. </p>
<p>Prevention is the key to wellness and a happy, healthy life.  The dollars you spend on a fitness program, equipment, gym, personal trainer, and health counseling is money saved in the long run.  Health care insurance by nature is built to take care of the &#8220;just in case this happens to me&#8221;.    Just like any insurance, it is built to step in when all else fails or the unexpected happens.  You wouldn&#8217;t consider not performing maintenace on your car would you?  Just drive it until the wheels fall off.  Well, why does the general population believe we must care for our cars and not our own human bodies?  It&#8217;s a tragedy and the insanity must stop!  Take charge of your life and do a little preventative maintenance today.  Invest in your future and health care reform won&#8217;t be necessary if we reverse the poor state of health of the american population one person at a time!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rockbrookwomensgym.net/archives/184/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Foods and the ANDI score</title>
		<link>http://www.rockbrookwomensgym.net/archives/181</link>
		<comments>http://www.rockbrookwomensgym.net/archives/181#comments</comments>
		<pubDate>Wed, 17 Feb 2010 17:22:02 +0000</pubDate>
		<dc:creator>madelong</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[food]]></category>

		<guid isPermaLink="false">http://www.rockbrookwomensgym.net/?p=181</guid>
		<description><![CDATA[Follow me at:   What&#8217;s the nutrient density of your food? Get the ANDI score
As described in his book, Eat for Health, Dr. Joel Fuhrman explains that the Aggregate Nutrient Density Index (ANDI) assigns a score to a variety of foods based on how many nutrients they deliver to your body in each calorie [...]]]></description>
			<content:encoded><![CDATA[<div style="float:right;"><div class='bookmarkify'><a name='bookmarkify'></a><div class='title' title='Use these links to share this page with others'>Follow me at:</div><div class='linkbuttons'><a href='http://www.facebook.com/share.php?u=http://www.rockbrookwomensgym.net/archives/181' title='Save to Facebook' onclick='target="_blank";' rel='nofollow'><img src='http://www.rockbrookwomensgym.net/wp-content/plugins/bookmarkify/facebook.png' style='width:16px; height:16px;' alt='[Facebook] ' /></a> <a href='http://www.linkedin.com/shareArticle?mini=true&url=http://www.rockbrookwomensgym.net/archives/181&title=Super Foods and the ANDI score' title='Share on LinkedIn' onclick='target="_blank";' rel='nofollow'><img src='http://www.rockbrookwomensgym.net/wp-content/plugins/bookmarkify/linkedin.png' style='width:16px; height:16px;' alt='[LinkedIn] ' /></a> <a href='http://twitter.com/home/?status=Super Foods and the ANDI score+http://www.rockbrookwomensgym.net/archives/181' title='Save to Twitter' onclick='target="_blank";' rel='nofollow'><img src='http://www.rockbrookwomensgym.net/wp-content/plugins/bookmarkify/twitter.png' style='width:16px; height:16px;' alt='[Twitter] ' /></a> </div></div></div><p><strong>What&#8217;s the nutrient density of your food? Get the ANDI score</strong></p>
<p>As described in his book, <a href="http://drfuhrman.com/shop/books.aspx">Eat for Health</a>, Dr. Joel Fuhrman explains that the <a href="http://drfuhrman.com/library/are-you-a-nutritarian.aspx">Aggregate Nutrient Density Index </a>(ANDI) assigns a score to a variety of foods based on how many nutrients they deliver to your body in each calorie consumed. Each of the food scores is out of a possible 1,000 based on the nutrients per calorie equation (H=N/C). Since nutritional labels don&#8217;t give you the information necessary to understand exactly what you are eating, these rankings do the equation for you and give you a sense of what foods yield the highest outcome. Fuhrman believes that getting the most nutrients in the fewest calories possible is the recipe for disease prevention and reversal and for permanent weight loss.</p>
<p><strong>ANDI Scale &#8211; Aggregate Nutrient Density Index</strong></p>
<p><strong>*Dr.Fuhrman’s  Nutrient<br />
Top 30 Super Foods Score </strong></p>
<p>1. Collard, mustard, &amp; turnip greens 1000<br />
2. Kale 1000<br />
3. Watercress 1000<br />
4. Bok choy 824<br />
5. Spinach 739<br />
6. Brussels sprouts 672<br />
7. Swiss chard 670<br />
8. Arugula 559<br />
9. Radish 554<br />
10. Cabbage 481<br />
11. Bean sprouts 444<br />
12. Red peppers 420<br />
13. Romaine lettuce 389<br />
14. Broccoli 376<br />
15. Carrot juice 344<br />
16. Tomatoes &amp; tomato products 190-300<br />
17. Cauliflower 295<br />
18. Strawberries 212<br />
19. Pomegranate juice 193<br />
20. Blackberries 178<br />
21. Plums 157<br />
22. Raspberries 145<br />
23. Blueberries 130<br />
24. Papaya 118<br />
25. Brazil nuts 116<br />
26. Oranges 109<br />
27. Tofu 86<br />
28. Beans (all varieties) 55-70<br />
29. Seeds: flaxseed, sunflower, sesame 45<br />
30. Walnuts 29</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rockbrookwomensgym.net/archives/181/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
